Statistics
|
|---|
From JBdirectory
| Page statistics | |
|---|---|
| Content pages | 65 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,017 |
| Uploaded files | 56 |
| Edit statistics | |
| Page edits since JBdirectory was set up | 1,373 |
| Average edits per page | 1.35 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 11 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| Administrator (list of members) | 0 |
| View statistics | |
| Views total | 16,020 |
| Views per edit | 11.67 | Most viewed pages |
| Johor Bahru — de facto Shenzhen of Singapore | 7,770 |
| Johor Bahru | 326 |
| Lim Ah Siang | 326 |
| Barisan Nasional | 269 |
| Bangunan Dato' Jaafar | 255 |
| Tan Hiok Nee | 245 |
| JBdirectory:Topic-related websites | 229 |
| Wong Ah Fook (book) | 208 |
| Assa Singh vs Menteri Besar of Johore | 199 |
| Johor Ancient Chinese Temple | 153 |


