Statistics
|
From Johor Bahru Directory
| Page statistics | |
|---|---|
| Content pages | 126 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,292 |
| Uploaded files | 148 |
| Edit statistics | |
| Page edits since Johor Bahru Directory was set up | 2,781 |
| Average edits per page | 2.15 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 22 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| Administrator (list of members) | 0 |
| View statistics | |
| Views total | 77,726 |
| Views per edit | 27.95 |
| Most viewed pages | |
| Encyclopedia of Johor Bahru | 16,803 |
| Johor Bahru | 3,161 |
| Wong Ah Fook (book) | 1,523 |
| Maktab Sultan Abu Bakar | 1,300 |
| Setia Tropika | 1,109 |
| Jalan Tan Hiok Nee | 832 |
| Talk:Encyclopedia of Johor Bahru | 825 |
| Lim Ah Siang | 799 |
| Tan Hiok Nee | 753 |
| AEON Tebrau City Shopping Centre | 647 |
|
|---|
