Statistics
|
|---|
From JBdirectory
| Page statistics | |
|---|---|
| Content pages | 66 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,025 |
| Uploaded files | 58 |
| Edit statistics | |
| Page edits since JBdirectory was set up | 1,392 |
| Average edits per page | 1.36 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 14 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| Administrator (list of members) | 0 |
| View statistics | |
| Views total | 19,490 |
| Views per edit | 14.00 | Most viewed pages |
| Johor Bahru — de facto Shenzhen of Singapore | 8,478 |
| Johor Bahru | 718 |
| Lim Ah Siang | 409 |
| Tan Hiok Nee | 330 |
| JBdirectory:Topic-related websites | 307 |
| Barisan Nasional | 303 |
| Bangunan Dato' Jaafar | 298 |
| Wong Ah Fook (book) | 298 |
| Jalan Tan Hiok Nee | 289 |
| Assa Singh vs Menteri Besar of Johore | 242 |


