Statistics
|
From Johor Bahru Directory
| Page statistics | |
|---|---|
| Content pages | 132 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,305 |
| Uploaded files | 150 |
| Edit statistics | |
| Page edits since Johor Bahru Directory was set up | 2,826 |
| Average edits per page | 2.17 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 22 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| Administrator (list of members) | 0 |
| View statistics | |
| Views total | 116,400 |
| Views per edit | 41.19 |
| Most viewed pages | |
| Encyclopedia of Johor Bahru | 21,514 |
| Johor Bahru | 4,122 |
| Maktab Sultan Abu Bakar | 1,912 |
| Wong Ah Fook (book) | 1,757 |
| Setia Tropika | 1,733 |
| Talk:Encyclopedia of Johor Bahru | 1,223 |
| Sultan Ibrahim of Johor | 1,100 |
| AEON Tebrau City Shopping Centre | 1,038 |
| Jalan Tan Hiok Nee | 952 |
| Lim Ah Siang | 946 |
